A Comprehensive List of Wind Turbine Brands and Manufacturers and Models
This wind turbine brands list is continuously and periodically updated
Download this list: Wind Turbine Manufacturers – September 2020 List
Click column headers to change the listing order
[table id=1 /]
Wind Turbine Brands and Manufacturers
No. | Model | Power (kW) | Diameter (m)
| 1 | AAER | A1000 | 1000 | 58 |
| 2 | AAER | A1000S | 1000 | 54 |
| 3 | AAER | A1500-70 | 1500 | 70 |
| 4 | AAER | A1500-77 | 1500 | 77 |
| 5 | AAER | A1650 -70 | 1650 | 70 |
| 6 | AAER | A1650 -77 | 1650 | 77 |
| 7 | AAER | A1650 -80 | 1650 | 80 |
| 8 | AAER | A2000-71 | 2000 | 71 |
| 9 | AAER | A2000-80 | 2000 | 80 |
| 10 | AAER | A2000-84 | 2000 | 84 |
| 11 | Acciona | AW-70/1500 | 1500 | 70 |
| 12 | Acciona | AW-77/1500 | 1500 | 77 |
| 13 | Acciona | AW-82/1500 | 1500 | 82 |
| 14 | Acciona | AW3000-100 | 3000 | 100 |
| 15 | Acciona | AW3000-109 | 3000 | 109 |
| 16 | Acciona | AW3000-116 | 3000 | 116 |
| 17 | ACSA | A27/225 | 225 | 27 |
| 18 | ACSA | A29/225 | 225 | 29 |
| 19 | Aeronautica Windpower | 29-225 | 225 | 29 |
| 20 | Aeronautica Windpower | 47-750 | 750 | 47 |
| 21 | Aeronautica Windpower | 54-750 | 750 | 54 |
| 22 | Alizeo | Alizeo 1000/56 | 1000 | 56 |
| 23 | Alizeo | Alizeo 1000/60 | 1000 | 60 |
| 24 | Alizeo | Alizeo 1000/60 Softwind | 1000 | 64 |
| 25 | Alizeo | Alizeo 1000/64 | 1000 | 64 |
| 26 | Alizeo | Alizeo 1000/64 Softwind | 1000 | 64 |
| 27 | Alstom Power | 100 | 3000 | 1008 |
| 28 | Alstom Power | 110 | 3000 | 1098 |
| 29 | Alstom Power | 122 | 2700 | 122 |
| 30 | Alstom Power | 80 | 1670 | 80 |
| 31 | Alstom Power | 86 | 1670 | 855 |
| 32 | Alstom Power | Haliade 150 | 6000 | 150 |
| 33 | Areva | M5000 | 5000 | 116 |
| 34 | Areva | M5000-135 | 5000 | 135 |
| 35 | Autoflug | A1200 | 1200 | 61 |
| 36 | Avantis | AV 1010 | 2300 | 1006 |
| 37 | Avantis | AV 928 | 2500 | 932 |
| 38 | AVIC Huide | HD1000 | 1000 | 554 |
| 39 | AVIC Huide | HD1100 | 1100 | 55 |
| 40 | AVIC Huide | HD2000 | 2000 | 932 |
No. | Model | Power (kW) | Diameter (m)
| 41 | AWE | 52-750 | 750 | 52 |
| 42 | AWE | 52-900 | 900 | 52 |
| 43 | AWE | 54-900 | 900 | 54 |
| 44 | Bard | VM | 5000 | 122 |
| 45 | Blaaster | 3000 | 3000 | 100 |
| 46 | AN Bonus | B19/120 | 120 | 194 |
| 47 | AN Bonus | B23/150 | 150 | 23 |
| 48 | AN Bonus | B24/150 | 150 | 24 |
| 49 | AN Bonus | B30/100 | 100 | 30 |
| 50 | AN Bonus | B30/100 | 150 | 30 |
| 51 | AN Bonus | B31/300 | 300 | 31 |
| 52 | AN Bonus | B33/300 | 300 | 33 |
| 53 | AN Bonus | B35/450 | 450 | 35 |
| 54 | AN Bonus | B37/450 | 450 | 37 |
| 55 | AN Bonus | B41/600 | 600 | 41 |
| 56 | AN Bonus | B44/600 | 600 | 44 |
| 57 | AN Bonus | B54/1000 | 1000 | 541 |
| 58 | AN Bonus | B62/1300 | 1250 | 62 |
Wind Turbine Brands and Manufacturers
No. | Model | Power (kW) | Diameter (m)
| 59 | AN Bonus | B76/2000 | 2000 | 76 |
| 60 | AN Bonus | B82/2300 | 2300 | 82 |
| 61 | China Creative Wind Energy | CCWE-1500/70.DF | 1500 | 705 |
| 62 | China Creative Wind Energy | CCWE-1500/77.D | 1500 | 775 |
| 63 | China Creative Wind Energy | CCWE-1500/77.DF | 1500 | 775 |
| 64 | China Creative Wind Energy | CCWE-1500/82.D | 1500 | 82 |
| 65 | China Creative Wind Energy | CCWE-1500/82.DF | 1500 | 82 |
| 66 | China Creative Wind Energy | CCWE-3000/100.D | 3000 | 1034 |
| 67 | China Creative Wind Energy | CCWE-3000/100.DF | 3000 | 100 |
| 68 | China Creative Wind Energy | CCWE-3600/115.D | 3600 | 115 |
| 69 | China Creative Wind Energy | CCWE-5000/126.D | 3600 | 126 |
| 70 | China Creative Wind Energy | WD59-1250 | 1500 | 705 |
| 71 | Chiranjeevi Wind Energy Limited | C-30/250 KW | 250 | 298 |
| 72 | Clipper | Liberty C100 | 2500 | 100 |
| 73 | Clipper | Liberty C89 | 2500 | 89 |
| 74 | Clipper | Liberty C93 | 2500 | 93 |
| 75 | Clipper | Liberty C96 | 2500 | 96 |
| 76 | CNYD | YDF-1500-70 | 1500 | 70 |
| 77 | CNYD | YDF-1500-77 | 1500 | 77 |
| 78 | CNYD | YDF-1500-82 | 1500 | 82 |
| 79 | CNYD | YDF-1500-87 | 1500 | 87 |
| 80 | CWEL | C-30/250 | 250 | 296 |
| 81 | Danregn | 300 | 300 | 31 |
| 82 | Danwin | 24/200 | 200 | 24 |
| 83 | Danwin | 27/225 | 225 | 27 |
| 84 | DDIS | DDIS60 | 800 | 60 |
| 85 | DEC | FD70-1500 | 1500 | 70 |
| 86 | DEC | FD77-1500 | 1500 | 77 |
| 87 | Dencon | Tornado 200/26 | 200 | 26 |
| 88 | Dencon | Tornado 250/26 | 250 | 26 |
| 89 | DESA | A300 | 300 | 30 |
| 90 | Dewind | D4 | 600 | 48 |
| 91 | Dewind | D4-500 | 500 | 41 |
| 92 | Dewind | D6 | 1200 | 64 |
| 93 | Dewind | D6-1000 | 1000 | 62 |
| 94 | Dewind | D8 | 2000 | 80 |
| 95 | Dewind | D8.2 | 2000 | 80 |
| 96 | Dewind | D9 | 2000 | 93 |
| 97 | Dewind | D9.1 | 2000 | 93 |
| 98 | Dewind | D9.2 | 2000 | 93 |
| 99 | Doosan | WinDS3000 | 3000 | 913 |
| 100 | e.n.o. energy | 82 | 2000 | 824 |
| 101 | e.n.o. energy | 92 | 2200 | 928 |
contd…/
100
