WIND TURBINE BRANDS and MANUFACTURERS (2)

…/contd

Wind Turbine Brands and Manufacturers

No.  | Model | Power (kW) | Diameter (m)

102 Ecotecnia 100 3000 100
103 Ecotecnia 110 3000 110
104 Ecotecnia 28 225 28
105 Ecotecnia 44 600 44
106 Ecotecnia 48 750 48
107 Ecotecnia 62 1250 62
108 Ecotecnia 74 1670 74
109 Ecotecnia 80 1.6 1670 80
110 Ecotecnia 80 2.0 2000 80
111 Ecotecnia 86 1670 86
112 Elecon Engineering T600-48DS 600 48
113 Elsewedy TWT 1.65/70 1650 70
114 Elsewedy TWT 1.65/77 1650 77
115 Elsewedy TWT 1.65/82 1650 82
116 Enercon E30/300 300 30
117 Enercon E32/300 300 32
118 Enercon E33/330 330 33
119 Enercon E40/500 500 40
120 Enercon E40/600 600 40
121 Enercon E44/600 600 44
122 Enercon E48/600 600 48
123 Enercon E48/800 800 48
124 Enercon E53/800 800 53
125 Enercon E44/900 900 44
126 Enercon E58/1000 1000 58
127 Enercon E66/1500 1500 66
128 Enercon E66/1800 1800 66
129 Enercon E82/1800 1800 82
130 Enercon E66/2000 2000 66
131 Enercon E70/2000 2000 70
132 Enercon E70/E4 2000 70
133 Enercon E82/2000 2000 82
134 Enercon E82/2050 2050 82
135 Enercon E70/2300 2300 71
136 Enercon E82/2300 2300 82
137 Enercon E103/2350 2350 103
138 Enercon E82/2350 2350 82
139 Enercon E92/2350 2350 92
140 Enercon E115/2500 2500 115
141 Enercon E101/3000 3000 101
142 Enercon E115/3000 3000 115.7
143 Enercon E126/3000 3000 126
144 Enercon E82/3000 3000 82
145 Enercon E101/3050 3050 101
146 Enercon E115/3200 3200 115.7
147 Enercon E101/3500 3500 101
148 Enercon E126/3500 3500 126
149 Enercon E138/3500 3500 138
150 Enercon E126/4000 4000 127
151 Enercon E115/4200 4200 115.7
152 Enercon E126/4200 4200 127
153 Enercon E138/4200 4200 138.25
154 Enercon E141/4200 4200 141
155 Enercon E147/4300 4300 147
156 Enercon E112/4500 4500 114
157 Enercon E160/4600 4600 160
158 Enercon E136/4650 4650 136
159 Enercon E147/5000 5000 147
160 Enercon E160/5500 5500 160
161 Enercon E160/5560 5560 160
162 Enercon E112/6000 6000 114
163 Enercon E126/6000 6000 127
164 Enercon E175/6000 6000 175
165 Enercon E126/7000 7000 127
166 Enercon E126/7500 7500 127
167 Enercon E126/7580 7580 127
168 Enron 1.5s 1500 70
169 Enron 1.5sl 1500 77
170 Enron 900s 1000 54
171 Envision E70 1500 70
172 Envision E77 1500 77
173 Envision E82 1500 82
174 Envision E87 1500 87
175 Euroturbine ET 500/36 500 37
176 Euroturbine ET 550/41 550 41
177 Eviag ev100 2500 100
178 Eviag ev2.93 2050 932
179 Eviag ev90 2500 90
180 EWT Directind 2000/90 2000 905
181 EWT Directwind 500/52 500 52
182 EWT Directwind 500/54 500 54
183 EWT Directwind 52/750 750 515
184 EWT Directwind 52/900 900 515
185 EWT Directwind 54/750 750 54
186 EWT Directwind 54/900 900 54
187 Fuhrlander FL 1000/54 1000 54
188 Fuhrlander FL 1250/62 1250 62
189 Fuhrlander FL 1500/70 1500 70
190 Fuhrlander FL 1500/77 1500 77
191 Fuhrlander FL 250/30 250 295
192 Fuhrlander FL 2500/100 2500 100
193 Fuhrlander FL 2500/104 2500 104
194 Fuhrlander FL 2500/80 2500 80
195 Fuhrlander FL 2500/90 2500 90
196 Fuhrlander FL 3000/120 3000 120
197 Fuhrlander FL 600/50 600 50
198 Fuhrlander FL 850/56 850 56
199 Fuhrlander FL MD/70 1500 70
200 Fuhrlander FL MD/77 1500 77

 

contd…/


100 <<BACK NEXT >> 100