WIND TURBINE BRANDS and MANUFACTURERS (4)

…/contd

Wind Turbine Brands and Manufacturers
No.  | Model | Power (kW) | Diameter (m)

301 IMPSA IWP-V70-1500 1500 70
302 IMPSA IWP-V77-1500 1500 77
303 IMPSA IWP-V82-1500 1500 82
304 India Wind Power IWPL-29/250 250 29
305 Innovative Windpower Falcon 1.25 MW-62 1250 62
306 Innovative Windpower Falcon 1.25 MW-64 1250 64
307 Innovative Windpower Falcon 1.25 MW-70 1250 70
308 Inox Wind WT 2000 DF 2000 93
309 Interwind AO500 500 39
310 Interwind AO600 600 40
311 ITP 250 kW 250 30
312 ITP 900 kW Ð 51.5 900 51
313 ITP 900 kW Ð 54 900 54
314 Jacobs 41/500 500 41
315 Jacobs 43/500 500 43
316 Jacobs 43/600 600 43
317 Jacobs 48/600 600 48
318 Jacobs 48/750 750 48
319 Jacobs MD70 1500 70
320 Jacobs MD77 1500 77
321 Jeumont J48/750 750 48
322 JSW J82 2000 83
323 Kenersys K100 2500 100
324 Kenersys K110 2400 110
325 Kenersys K82 2000 82
326 Kenetech USW33 360 33
327 Lagerwey L82 2000 82
328 Lagerwey L90 2500 90
329 Lagerwey LW250-27 250 27
330 Lagerwey LW250-30 250 30
331 Lagerwey LW750-52 750 52
332 Lagerwey LW90/2600 2600 90
333 Lagerwey LW93/2500 2500 93
334 Leitwind LTW101-3000 3000 101
335 Leitwind LTW106 2500 100
336 Leitwind LTW62 1200 62
337 Leitwind LTW70-1500 1500 70
338 Leitwind LTW70-1700 1700 70
339 Leitwind LTW70-2000 2000 70
340 Leitwind LTW77-1000 1000 77
341 Leitwind LTW77-1500 1500 77
342 Leitwind LTW80-1500 1500 80
343 Leitwind LTW80-1800 1800 80
344 Leitwind LTW86-1500 1500 86
345 Leitwind LTW93 3000 93
346 M Torres MT TWT 100/2500 2500 100
347 M Torres MT TWT 109/2500 2500 109
348 M Torres MT TWT 70/1650 1650 70
349 M Torres MT TWT 77/1500 1500 77
350 M Torres MT TWT 77/1650 1650 77
351 M Torres MT TWT 82/1650 1650 82
352 M Torres MT TWT 90/2500 2500 90
353 Made AE-30 330 30
354 Made AE-32 330 32
355 Made AE-45 600 45
356 Made AE-46/I 660 46
357 Made AE-52 800 52
358 Made AE-56 800 56
359 Made AE-59 800 59
360 Made AE-61 1320 61
361 Made AE-90 2000 90
362 MBB Monopteros M30 200 33
363 MBB Monopteros M50 1000 51
364 Mervento 3.6-118 3600 118
365 Mitsubishi MHI500 500 40
366 Mitsubishi MWT-100-2.4 2400 100
367 Mitsubishi MWT-1000-57 1000 57
368 Mitsubishi MWT-1000-61 1000 61
369 Mitsubishi MWT-102-2.4 2400 102
370 Mitsubishi MWT-275-28 275 28

Wind Turbine Brands and Manufacturers
No.  | Model | Power (kW) | Diameter (m)

371 Mitsubishi MWT-300-29 300 29
372 Mitsubishi MWT-450-39 450 39
373 Mitsubishi MWT-600-45 600 45
374 Mitsubishi MWT-600-47 600 47
375 Mitsubishi MWT-92 2400 92
376 Mitsubishi MWT-92-2.3 2300 92
377 Mitsubishi MWT-95 2400 95
378 Moncada Energy Group WPR 850/58 850 58
379 Multibrid M5000 5000 116
380 Navantia-Siemens Bonus Mk-IV 600 44
381 Navantia-Siemens Izar 55/130 1300 55
382 Navantia-Siemens S-82 2300 82
383 NedWind 35/500 500 35
384 NedWind 40/500 500 40
385 NedWind 44/500 500 44
386 NedWind 53/1000 1000 53
387 Neg Micon M1500-500 500 40
388 Neg Micon M1500-600 600 43
389 Neg Micon M1500-750 750 44
390 Neg Micon M1500-750/48 750 48
391 Neg Micon M1800-600/44 600 44
392 Neg Micon M1800-600/46 600 46
393 Neg Micon M1800-600/48 600 48
394 Neg Micon M1800-750/48 750 48
395 Neg Micon M250/24 250 24
396 Neg Micon M400 400 36
397 Neg Micon M530 250 26
398 Neg Micon M530/24 250 24
399 Neg Micon M570 200 27
400 Neg Micon M700-225 225 298
401 Neg Micon M750 250 31

contd…/


100 <<BACK NEXT >> 100