WIND TURBINE BRANDS and MANUFACTURERS (5)

 

…/contd

Wind Turbine Brands and Manufacturers
No.  | Model | Power (kW) | Diameter (m)

402 Neg Micon M750-400/100 400 31
403 Neg Micon NM43/600 600 43
404 Neg Micon NM44/750 750 44
405 Neg Micon NM48/750 750 48
406 Neg Micon NM52/900 900 52
407 Neg Micon NM60/1000 1000 60
408 Neg Micon NM600/48 600 48
409 Neg Micon NM64/1500 1500 64
410 Neg Micon NM64c/1500 1500 64
411 Neg Micon NM72/1650 1650 72
412 Neg Micon NM72/2000 2000 72
413 Neg Micon NM72/2100 2100 72
414 Neg Micon NM72c/1500 1500 72
415 Neg Micon NM80/2500 2500 80
416 Neg Micon NM80/2750 2750 80
417 Neg Micon NM80/2875 2875 80
418 Neg Micon NM82/1500 1500 82
419 Neg Micon NM82/1650 1650 82
420 Neg Micon NM8950/54 950 54
421 Neg Micon NM92/2750 2750 92
422 NEPC 225/40 225 29
423 NEPC 250/50 250 27
424 NEPC 400/100 400 31
425 NEPC 750/180-46 750 46
426 NEPC 750/180-47 750 47
427 Nordex N100/2500 2500 100
428 Nordex N117/2400 2400 117
429 Nordex N150/6000 6000 150
430 Nordex N27/225 225 27
431 Nordex N27/250 250 27
432 Nordex N29/250 250 29
433 Nordex N43/600 600 43
434 Nordex N50/800 800 50
435 Nordex N52/800 800 52
436 Nordex N54/1000 1000 54
437 Nordex N56/1300 1300 56
438 Nordex N60/1300 1300 60
439 Nordex N62/1300 1300 62
440 Nordex N80/2400 2400 80

No.  | Model | Power (kW) | Diameter (m)

441 Nordex N80/2500 2500 80
442 Nordex N90/2300 2300 90
443 Nordex N90/2500 2500 90
444 Nordex N90/2500 Offshore 2500 90
445 Nordex S43 600 43
446 Nordex S62 1300 62
447 Nordex S70 1500 70
448 Nordex S77 1500 77
449 Nordex S82 1500 82
450 Nordic Windpower N1000-54 1000 54
451 Nordic Windpower N1000-59 1000 59
452 Nordtank NTK1500/60 1500 63
453 Nordtank NTK300/31 300 31
454 Nordtank NTK500/37 500 37
455 Nordtank NTK550/41 550 41
455 Nordtank NTK600/43 600 43
456 Northern Power Systems Northern Power 2.3 2300 93
456 Norwin 29-STALL-200 kW 200 29
457 Norwin 29-STALL-225 kW 225 29
457 Norwin 46-ASR-599 kW 599 46
458 Norwin 46-ASR-750 kW 750 46
458 Norwin 47-ASR-500 kW 500 47
459 Norwin 47-ASR-750 kW 750 47
459 Norwin 54-ASR-750 kW 750 54
460 Norwind NW 47-850 HY-P 850 47
460 Palmtree Power Palmtree 300 300 32
461 Pioneer Power Solutions P1650 -70 1650 70
461 Pioneer Power Solutions P1650 -77 1650 77
462 Pioneer Power Solutions P1650 -80 1650 80
462 Pioneer Wincon P250/29 250 29
463 Pioneer Wincon P750/49 750 49
463 PowerWind 100 2500 100
464 PowerWind 500 500 56
464 PowerWind 56 900 56
465 PowerWind 60 850 60
465 PowerWind 90 2500 90
466 Regen Powertech Vensys V70 1500 70
466 Regen Powertech Vensys V77 1500 77
467 Repower 3.2M114 3200 114
467 Repower 3.4M104 3400 104
468 Sany SE8215-3 1500 83
468 Repower 57/1000 1000 57
469 Sany SE8220III 2000 82
469 Sany SE8715 1500 87
470 Repower 5M 5000 126
470 Repower 6M 6150 126
471 Sany SE8720III 2000 87
471 Sany SE9320III-3 2000 93
472 Repower MD70 1500 70
472 Scanwind SW-100-3500 DL 3500 100
473 Repower MD77 1500 77
473 Repower MM100 1800 100
474 Scanwind SW-90-3500 DL 3500 91
474 Repower MM100/2000 1800 100
475 Schuler Pressen SDD 100 2750 100
475 Shandong Swiss Electric YZ100/3.0 3000 100
476 Repower MM70 2000 70
476 Repower MM82 2000 82
477 Shandong Swiss Electric YZ105/3.0 3000 105
478 Shandong Swiss Electric YZ113/3.0 3000 113
479 Repower MM82 Evo 2000 82
480 Shandong Swiss Electric YZ70/1.5 1500 70
481 Repower MM82/2050 2050 82
482 Repower MM92 2000 92
483 Shandong Swiss Electric YZ77/2.0 2000 77
484 Repower MM92 Evo 2000 92
485 Shandong Swiss Electric YZ78/1.5 1500 78
486 Repower MM92/2050 2050 92
487 Shandong Swiss Electric YZ82/1.5 1500 82
488 RRB Energy PS-1800 1800 82
489 Shandong Swiss Electric YZ82/2.0 2000 82
490 RRB Energy PS-600 600 47
491 Shandong Swiss Electric YZ87/2.0 2000 87
492 Sabaniroo S47-660 660 47
493 Shandong Swiss Electric YZ88/2.5 2500 88
494 Samsung 25s 2500 90
495 Shandong Swiss Electric YZ90/2.5 2500 90
496 Samsung 25x 2500 99
497 Shandong Swiss Electric YZ97/2.5 2500 97
498 Sany SE11030III-S 3000 110
499 Shanghai Electric W1250/62 1250 62
500 Shanghai Electric W1250/64 1250 64
501 Sany SE7715 1500 77

contd…/


100 <<BACK NEXT >> 100