WIND TURBINE BRANDS and MANUFACTURERS (6)

 

…/contd

Wind Turbine Brands and Manufacturers
No.  | Model | Power (kW) | Diameter (m)

502 Shanghai Electric W1250/70 1250 70
503 Shanghai Electric W2000/105 2000 105
504 Shanghai Electric W2000/87 2000 87
505 Shanghai Electric W2000/93 2000 93
506 Shanghai Electric W2000/99 2000 99
507 Shanghai Electric W3600/116 3600 116
508 Shanghai Electric W3600/122 3600 122
509 Shanghai Wande Wind Power W82-2000 2000 82
510 Shanghai Wande Wind Power WD59-1250 1250 59
511 Shanghai Wande Wind Power WD71-1500/12 1500 71
512 Shanghai Wande Wind Power WD77-1500/11 1500 77
513 Shriram EPC SEPC 250T 250 28
514 Siemens SWT-1.0-54 1000 54
515 Siemens SWT-1.3-62 1300 62
516 Siemens SWT-2.3-101 2300 101
517 Siemens SWT-2.3-101 DD 2300 101
518 Siemens SWT-2.3-113 2300 113
519 Siemens SWT-2.3-82 2300 82
520 Siemens SWT-2.3-82 VS 2300 82
521 Siemens SWT-2.3-93 2300 93
522 Siemens SWT-3.0-101 3000 101
523 Siemens SWT-3.6-107 3600 107
524 Siemens SWT-3.6-120 3600 120
525 Siemens SWT-6.0-120 6000 120
526 Siemens SWT-6.0-154 6000 154

Wind Turbine Brands and Manufacturers
No.  | Model | Power (kW) | Diameter (m)

527 Sinovel FD70B 1500 70
528 Sinovel FL1500/70 1500 70
529 Sinovel FL1500/77 1500 77
530 Sinovel GTW 1500KW 1500 77
531 Sinovel SL 1500/60 1500 60
532 Sinovel SL 1500/70 1500 70
533 Sinovel SL 1500/77 1500 77
534 Sinovel SL 1500/82 1500 82
535 Sinovel SL 3000/100 3000 100
536 Sinovel SL 3000/105 3000 105
537 Sinovel SL 3000/113 3000 113
538 Sinovel SL 3000/90 3000 90
539 Sinovel SL 5000 5000 128
540 Sinovel SL 6000 6000 128
541 SIVA 250/50 250 29
542 Southern Wind Farms GWL225/40 225 29
543 Soyut Wind Soyut Wind 1000 1000 55
544 Soyut Wind Soyut Wind 1650 1650 55
545 Soyut Wind Soyut Wind 200 200 36
546 Soyut Wind Soyut Wind 3000 300 41
547 Soyut Wind Soyut Wind 500 500 39
548 SRC Green Power SRC 250/50 250 29
549 Statoil Hywind 2300 82
550 STX Windpower STX72 2000 706
551 STX Windpower STX82 1.5 MW 1500 82
552 STX Windpower STX82 2.0 MW 2000 82
553 STX Windpower STX93 2.0 MW 2000 93
554 Subaru Subaru 80/2.0 2000 80
555 SUREnergy SURNPS 29-225 225 29
556 SUREnergy SURNPS 47-600 600 47
557 SUREnergy SURNPS 54-1000 1000 54
558 SUREnergy SURNPS 54-750 750 54
559 SUREnergy SURNPS 57-750 750 57
560 SUREnergy SURNPS 59-1000 1000 59
561 SUREnergy SURNPS 69-750 750 51
562 Suzlon S33/350 350 33
563 Suzlon S52/600 600 52
564 Suzlon S60/1000 1000 60
565 Suzlon S62/1000 1000 62
566 Suzlon S64/1250 1250 64
567 Suzlon S64/950 950 64
568 Suzlon S66/1250 1250 66
569 Suzlon S70/1250 1250 70
570 Suzlon S82/1500 1500 82
571 Suzlon S88/2100 2100 88
572 Suzlon S88/2250 2200 88
573 Suzlon S95/2100 2100 95
574 Suzlon S97/2100 2100 97
575 Sway 10 MW 10000 145
576 SŸdwind S31/250 250 31
577 SŸdwind S48/600 600 48
578 SŸudwind S70/1500 1500 70
579 SuŸdwind S77/1500 1500 77
580 Tacke 1.5i 1500 65
581 Tacke 1.5s 1500 77
582 Tacke TW-250 250 26
583 Tacke TW-500 500 37
584 Tacke TW-600 600 43
585 Turbowinds T300-28 300 28
586 Turbowinds T400-34 400 34
587 Turbowinds T500-48 500 48
588 Turbowinds T600-48 600 48
589 Unison U50 750 50
590 Unison U54 750 54
591 Unison U57 750 57
592 Unison U88 2000 88
593 Unison U93 2000 93
594 Vensys 100 2500 998
595 Vensys 62 1200 62
596 Vensys 64 1200 64
597 Vensys 70 1500 70
598 Vensys 77 1500 77
599 Vensys 82 1500 823
600 Vensys 90 2500 90

contd…/


100 <<BACK NEXT >> 100