WIND TURBINE BRANDS and MANUFACTURERS (7)

…/contd

Wind Turbine Brands and Manufacturers
No.  | Model | Power (kW) | Diameter (m)

601 Vergnet GEV 26/200 200 26
602 Vergnet GEV 26/220 220 26
603 Vergnet GEV HP 1000 62
604 Vergnet GEV MP 200/28 200 28
605 Vergnet GEV MP 200/30 200 30
606 Vergnet GEV MP 200/32 200 32
607 Vergnet GEV MP 250/28 250 28
608 Vergnet GEV MP 250/30 250 30
609 Vergnet GEV MP 250/32 250 32
610 Vergnet GEV MP 275/28 275 28
611 Vergnet GEV MP 275/30 275 30
612 Vergnet GEV MP 275/32 275 32
613 Vestas M64 Low noise 1500 64
614 Vestas Multipower 52 900 52
615 Vestas NM44 750 44
616 Vestas NM48 750 48
617 Vestas NM52 900 52
618 Vestas NM60 1000 60
619 Vestas NM64 1500 64
620 Vestas NM72 1500 72
621 Vestas NM82 1500 82
622 Vestas NM82/1650 1650 82
623 Vestas V100/1800 1800 100
624 Vestas V100/2000 2000 100
625 Vestas V100/2600 2600 100
626 Vestas V100/2750 2750 100
627 Vestas V100/3000 3000 100
628 Vestas V112/3000 3075 112
629 Vestas V112/3000 Offshore 3000 112
630 Vestas V164/7000 7000 164
631 Vestas V23/200 200 23
632 Vestas V25/200 200 25
633 Vestas V27/225 225 27
634 Vestas V27/270 270 27
635 Vestas V29/225 225 29
636 Vestas V34/400 400 34
637 Vestas V39/500 500 39
638 Vestas V39/600 600 39
639 Vestas V42/500 500 42
640 Vestas V42/600 600 42
641 Vestas V44/600 600 44
642 Vestas V47/660 660 47
643 Vestas V52/850 850 52
644 Vestas V60/850 850 60
645 Vestas V60/850 850 60
646 Vestas V66/1650 1650 66
647 Vestas V66/1750 1750 66
648 Vestas V70/1650 1650 70
649 Vestas V80/1800 1800 80
650 Vestas V80/2000 2000 80
651 Vestas V82/1500 1500 82
652 Vestas V82/1650 1650 82
653 Vestas V90/1800 1800 90
654 Vestas V90/2000 2000 90
655 Vestas V90/3000 3000 90
656 Vestas V90/3000 Offshore 3000 90
657 Vestas WD34 400 34
658 Vindsyssel VS270/26 270 26
659 W2E FL1250 1300 62
660 W2E W2E-100/2.0 2050 100
661 W2E W2E-100/2.5 2500 100
662 W2E W2E-103/2.5 2500 103
663 W2E W2E-120/3fc 3300 120
664 W2E W2E-93/2.0 2050 93
665 W2E W80 2500 80
666 W2E W90 2500 90
667 WES WES30 Mk1 250 30
668 Wikov W2000/76 2000 76
669 Wikov W2000/86 2000 86
670 Wikov W2000/93 2000 93
671 Wincon W200/24 200 24
672 Wincon W200/26 200 26
673 Wincon W250/29 250 26
674 Wincon W600/45 600 45
675 Wind Technik Nord 200/26 200 26
676 Wind Technik Nord 250/30 250 30
677 Wind Technik Nord 500 500 48
678 Wind Technik Nord 646 600 46
679 Wind Technik Nord 648 600 48
680 Wind World W2320/200 200 23
681 Wind World W250/29 250 29
682 Wind World W2500/220 220 25
683 Wind World W2530/250 250 25
684 Wind World W3700/500 500 37
685 Wind World W4800/750 750 48
686 Wind World W490/37 490 37
687 Wind World W5200/750 750 52
688 Wind World W600/42 600 42
689 Windey WD100-2500 2500 100
690 Windey WD103-2500 2500 103
691 Windey WD25-250kW 250 25
692 Windey WD48-750 750 48
693 Windey WD49-750kW 750 49
694 Windey WD50-750kW 750 49
695 Windey WD52-800kW 800 52
696 Windey WD70-1500 1500 70
697 Windey WD77-1500 1500 77
698 Windey WD82-1500 1500 82
699 Windey WD92-2500 2500 92
700 Windflow Windflow 500 500 33
701 Windmaster WM22/200 200 22
702 Windmaster WM28/300 300 28
703 Windmaster WM33/500 500 33
704 Windmaster WM40/750 750 40
705 Windmaster WM43/750 750 43
706 Windmatic 200 200 23
707 Windstrom Frisia F48 750 48
708 Windstrom Frisia F56 850 56
709 Windtec 1566 1500 66
710 Windtec 1570 1500 70
711 Windtec 646 600 46
712 Windtec Floda 500 500 36
713 Windtec Floda 600 600 45
714 Windtec SeaTitan 10000 190
715 Windtec WT1650df/70 1650 70
716 Windtec WT1650df/77 1650 77
717 Windtec WT1650df/82 1650 82
718 Windtec WT2000df/80 2000 80
719 Windtec WT2000fc/80 2000 80
720 Windtec WT2000fc/86 2000 86
721 Windtec WT2000fc/86 2000 86
722 Windtec WT2000fc/93 2000 93
723 Windtec WT2000fc/93 2000 93
724 Windtec WT3000fc/100 3000 100
725 Windtec WT3000fc/112 3000 112
726 Windtec WT3000fc/91 3000 91
727 Windtec WT3000sg/100 3000 100
728 Windtec WT3000sg/112 3000 112
729 Windtec WT3000sg/91 3000 91
730 Windtec WT5000fc/127 5000 127
731 Windtec WT5000fc/140 5000 140
732 Winwind WWD-1-56 1000 56
733 Winwind WWD-1-60 1000 60
734 Winwind WWD-1-64 1000 64
735 Winwind WWD-1-64-1200 1200 64
736 Winwind WWD-3-100 3000 100
737 Winwind WWD-3-103 3000 103
738 Winwind WWD-3-109 3000 109
739 Winwind WWD-3-120 3000 120
740 Winwind WWD-3-90 3000 90
741 WKA 60/1 1200 60
742 WKA 60/2 1310 60
743 Xemc Windpower XE/DD115 5000 115
744 Xemc Windpower XE/DD126 5000 126
745 Xemc Windpower XE72-2000 2000 70
746 Xemc Windpower XE82-2000 2000 82
747 Xemc Windpower XE87-2000 2000 87
748 Xemc Windpower XE93-2000 2000 70
749 Xemc-Darwind Xemc-Darwind 5000 115
750 Zond Z-40 500 40
751 Zond Z-46 750 46

 


100 <<BACK

Exit mobile version